| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Little Falls | |
| 5:00pm | vs. Little Falls | |
| 5:15pm | vs. Little Falls | |
| 5:15pm | Bus Info Leaves:
2:00pm
| vs. Little Falls |
Conference Game jv: 3:30; varsity: 5:15 | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Parkers Prairie
@ SJU Tennis Courts
| |
| 5:00pm | vs. Albany | |
| 5:00pm | vs. Albany | |
| 5:00pm | vs. Long Prairie-Grey Eagle | |
| 5:00pm | vs. Long Prairie-Grey Eagle
non conference game jv and varsity: CSB | |
non conference game jv and varsity: CSB | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Section 6A Team
@ To Be Determined
|
jv: 3:30; varsity: 5:15