| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. | |
| 1:30pm |
Benson High School - Performing Arts Center
| |
| 3:00pm- 5:00pm | ||
| 4:00pm | vs. Long Prairie-Grey Eagle
| |
| 4:30pm | vs. Swanville | |
| 5:00pm | vs. Minnewaska Area | |
| 5:00pm | vs. Swanville High School
No JV | |
No JV | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm | vs. CGB - Clinton Grace Beardsley | |
| 5:00pm |
Benson High School - Performing Arts Center
| |
| 7:00pm |
Benson High School - Performing Arts Center
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. New London-Spicer
| |
| 4:00pm | vs. True Team Relays
| |
| 4:30pm | vs. Osakis | |
| 4:30pm | vs. Upsala High School
@
Benson High School Varsity Only | |
Varsity Only | ||
| 4:30pm | vs. Foley
| |
| 5:00pm | vs. Browerville-Eagle Valley | |
| 5:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 6:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Montevideo | |
| 4:30pm | vs. St. John's Prep | |
| 5:00pm | vs. Long Prairie-Grey Eagle | |
| 5:00pm | vs. Hancock | |
| 5:30pm- 7:30pm | ||
| 6:00pm |